Symbol	Name	Description	Biological process	Cellular component	Molecular function	LocusLink ID
HMX1	ENSMMUG00000013590	Homeobox protein HMX1 (Homeobox protein H6). [Source:Uniprot/SWISSPROT;Acc:Q9NP08]			
ENSMMUG00000014781	ENSMMUG00000014781		G-protein coupled receptor protein signaling pathway, 		protein binding, G-protein coupled receptor activity, 
LRPAP1	ENSMMUG00000023099	Alpha-2-macroglobulin receptor-associated protein precursor (Alpha-2- MRAP) (Low density lipoprotein receptor-related protein-associated protein 1) (RAP). [Source:Uniprot/SWISSPROT;Acc:P30533]		plasma membrane, 	low-density lipoprotein receptor binding, 
DOK7	ENSMMUG00000032310	Protein Dok-7 (Downstream of tyrosine kinase 7). [Source:Uniprot/SWISSPROT;Acc:Q18PE1]			
HGFAC	ENSMMUG00000007162	Hepatocyte growth factor activator precursor (EC 3.4.21.-) (HGF activator) (HGFA) [Contains: Hepatocyte growth factor activator short chain; Hepatocyte growth factor activator long chain]. [Source:Uniprot/SWISSPROT;Acc:Q04756]			protein binding, 
RGS12	ENSMMUG00000007154	Regulator of G-protein signaling 12 (RGS12). [Source:Uniprot/SWISSPROT;Acc:O14924]			
ENSMMUG00000008398	ENSMMUG00000008398	CDNA FLJ44106 fis, clone TESTI4044234. [Source:Uniprot/SPTREMBL;Acc:Q6ZTZ1]			
HTT	ENSMMUG00000008392	Huntingtin (Huntington disease protein) (HD protein). [Source:Uniprot/SWISSPROT;Acc:P42858]		Golgi apparatus, 	protein binding, 
U6	ENSMMUG00000026329	U6 spliceosomal RNA [Source: RFAM 8.0]			
ENSMMUG00000008390	ENSMMUG00000008390	G protein-coupled receptor kinase 4 (EC 2.7.11.16) (G protein-coupled receptor kinase GRK4) (ITI1). [Source:Uniprot/SWISSPROT;Acc:P32298]			
NOL14	ENSMMUG00000008385	Nucleolar protein 14 (Nucleolar complex protein 14). [Source:Uniprot/SWISSPROT;Acc:P78316]			
ENSMMUG00000008383	ENSMMUG00000008383	tetracycline transporter-like protein [Source:RefSeq_peptide;Acc:NP_001111]			
Q3YAN5_MACMU	ENSMMUG00000008379	Adducin 1 alpha (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q3YAN5]		membrane, cytoskeleton, 	structural molecule activity, 
SH3BP2	ENSMMUG00000014335	SH3 domain-binding protein 2 (3BP-2). [Source:Uniprot/SWISSPROT;Acc:P78314]			
ENSMMUG00000007966	ENSMMUG00000007966	A20-binding inhibitor of NF-kappaB activation 2 [Source:RefSeq_peptide;Acc:NP_077285]			
C4orf8	ENSMMUG00000013158	Uncharacterized protein C4orf8 (Protein IT14). [Source:Uniprot/SWISSPROT;Acc:P78312]			
Y	ENSMMUG00000024792	Y RNA [Source: RFAM 8.0]			
RNF4	ENSMMUG00000007948	RING finger protein 4. [Source:Uniprot/SWISSPROT;Acc:P78317]			
ENSMMUG00000008024	ENSMMUG00000008024				
ENSMMUG00000032306	ENSMMUG00000032306				
ENSMMUG00000032305	ENSMMUG00000032305	Zinc finger FYVE domain-containing protein 28. [Source:Uniprot/SWISSPROT;Acc:Q9HCC9]			
MXD4	ENSMMUG00000001160	Max-interacting transcriptional repressor MAD4 (Max-associated protein 4) (MAX dimerization protein 4). [Source:Uniprot/SWISSPROT;Acc:Q14582]	negative regulation of transcription, 		DNA binding, protein binding, 
C4orf15	ENSMMUG00000001158	Uncharacterized protein C4orf15. [Source:Uniprot/SWISSPROT;Acc:Q68CZ6]			
POLN	ENSMMUG00000001156	DNA polymerase nu (EC 2.7.7.7). [Source:Uniprot/SWISSPROT;Acc:Q7Z5Q5]			
NAT8L	ENSMMUG00000014532	N-acetyltransferase 8-like protein (EC 2.3.1.-) (Camello-like protein 3). [Source:Uniprot/SWISSPROT;Acc:Q8N9F0]			
ENSMMUG00000032304	ENSMMUG00000032304	CH455 (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q5BLP8]			
ENSMMUG00000000764	ENSMMUG00000000764				
WHSC2	ENSMMUG00000009944	Negative elongation factor A (NELF-A) (Wolf-Hirschhorn syndrome candidate 2 protein). [Source:Uniprot/SWISSPROT;Acc:Q9H3P2]			
ENSMMUG00000009943	ENSMMUG00000009943				
SCARNA23	ENSMMUG00000033139	Small Cajal body specific RNA 23 [Source: RFAM 8.0]			
LETM1	ENSMMUG00000019948	Leucine zipper-EF-hand-containing transmembrane protein 1, mitochondrial precursor. [Source:Uniprot/SWISSPROT;Acc:O95202]		mitochondrion, mitochondrial inner membrane, 	
FGFR3	ENSMMUG00000019945	Fibroblast growth factor receptor 3 precursor (EC 2.7.10.1) (FGFR-3) (CD333 antigen). [Source:Uniprot/SWISSPROT;Acc:P22607]	morphogenesis of an epithelium, forebrain development, MAPKKK cascade, positive regulation of peptidyl-tyrosine phosphorylation, positive regulation of apoptosis, negative regulation of epithelial cell proliferation, inner ear receptor cell differentiation, positive regulation of cell differentiation, positive regulation of protein ubiquitination, fibroblast growth factor receptor signaling pathway, 	lysosome, perinuclear region of cytoplasm, internal side of plasma membrane, 	fibroblast growth factor receptor activity, 
TACC3	ENSMMUG00000011191	Transforming acidic coiled-coil-containing protein 3 (ERIC-1). [Source:Uniprot/SWISSPROT;Acc:Q9Y6A5]	response to stress, hemopoiesis, regulation of cell cycle, cytoplasmic sequestering of transcription factor, 	cytoplasm, centrosome, 	
TMEM129	ENSMMUG00000011190	Transmembrane protein 129 precursor. [Source:Uniprot/SWISSPROT;Acc:A0AVI4]			
SLBP	ENSMMUG00000032303	Histone RNA hairpin-binding protein (Histone stem-loop-binding protein). [Source:Uniprot/SWISSPROT;Acc:Q14493]	histone mRNA 3'-end processing, 	cytoplasm, nucleus, ribonucleoprotein complex, 	mRNA binding, 
Y	ENSMMUG00000027605	Y RNA [Source: RFAM 8.0]			
FAM53A	ENSMMUG00000008363	Protein FAM53A (Dorsal neural-tube nuclear protein). [Source:Uniprot/SWISSPROT;Acc:Q6NSI3]			
ENSMMUG00000032302	ENSMMUG00000032302				
NKX1-2	ENSMMUG00000032301	HPX homeobox protein (Fragment). [Source:Uniprot/SPTREMBL;Acc:Q9UD57]			
KIAA1530	ENSMMUG00000008361	KIAA1530 (KIAA1530), mRNA [Source:RefSeq_dna;Acc:NM_020894]			
MAEA	ENSMMUG00000008357	Macrophage erythroblast attacher (Erythroblast macrophage protein) (Cell proliferation-inducing gene 5 protein) (Lung cancer-related protein 10) (HLC-10). [Source:Uniprot/SWISSPROT;Acc:Q7L5Y9]			
CTBP1	ENSMMUG00000008323	C-terminal-binding protein 1 (EC 1.1.1.-) (CtBP1). [Source:Uniprot/SWISSPROT;Acc:Q13363]	negative regulation of transcription from RNA polymerase II promoter, 	transcription factor complex, 	transcription factor activity, protein binding, transcription factor binding, 
ENSMMUG00000008321	ENSMMUG00000008321				
SPON2	ENSMMUG00000020856	Spondin-2 precursor (Mindin) (Differentially expressed in cancerous and non-cancerous lung cells 1) (DIL-1). [Source:Uniprot/SWISSPROT;Acc:Q9BUD6]			
ENSMMUG00000020857	ENSMMUG00000020857	CDNA FLJ42615 fis, clone BRACE3014231. [Source:Uniprot/SPTREMBL;Acc:Q6ZVG4]			
ENSMMUG00000015509	ENSMMUG00000015509		protein amino acid phosphorylation, positive regulation of DNA binding, 	nucleus, 	DNA binding, protein binding, 
SNORA48	ENSMMUG00000033169	Small nucleolar RNA SNORA48 [Source: RFAM 8.0]			
RNF212	ENSMMUG00000015507	ring finger protein 212  [Source:RefSeq_peptide;Acc:NP_919420]			
FGFRL1	ENSMMUG00000032300	Fibroblast growth factor receptor-like 1 precursor (FGF receptor-like protein 1) (Fibroblast growth factor receptor 5) (FGFR-like protein) (FGF homologous factor receptor). [Source:Uniprot/SWISSPROT;Acc:Q8N441]			
IDUA	ENSMMUG00000032299	Alpha-L-iduronidase precursor (EC 3.2.1.76). [Source:Uniprot/SWISSPROT;Acc:P35475]			
SLC26A1	ENSMMUG00000017223	Sulfate anion transporter 1 (SAT-1) (Solute carrier family 26 member 1). [Source:Uniprot/SWISSPROT;Acc:Q9H2B4]	chloride transport, sulfate transport, oxalate transport, 		chloride transmembrane transporter activity, oxalate transmembrane transporter activity, sulfate transmembrane transporter activity, 
DGKQ	ENSMMUG00000017222	Diacylglycerol kinase theta (EC 2.7.1.107) (Diglyceride kinase theta) (DGK-theta) (DAG kinase theta). [Source:Uniprot/SWISSPROT;Acc:P52824]			
TMEM175	ENSMMUG00000017221	Transmembrane protein 175. [Source:Uniprot/SWISSPROT;Acc:Q9BSA9]			
GAK	ENSMMUG00000016919	Cyclin G-associated kinase (EC 2.7.11.1). [Source:Uniprot/SWISSPROT;Acc:O14976]			
ENSMMUG00000005016	ENSMMUG00000005016		insulin secretion, synaptic vesicle exocytosis, 	SNARE complex, 	neurotransmitter transporter activity, 
ENSMMUG00000012625	ENSMMUG00000012625				
PCGF3	ENSMMUG00000012624	Polycomb group RING finger protein 3 (RING finger protein 3A). [Source:Uniprot/SWISSPROT;Acc:Q3KNV8]			
ENSMMUG00000032298	ENSMMUG00000032298				
MFSD7	ENSMMUG00000003286	Major facilitator superfamily domain-containing protein 7 (Myosin light polypeptide 5 regulatory protein) (MYL5). [Source:Uniprot/SWISSPROT;Acc:Q6UXD7]			
MYL5	ENSMMUG00000003285	Superfast myosin regulatory light chain 2 (MyLC-2) (MYLC2) (Myosin regulatory light chain 5). [Source:Uniprot/SWISSPROT;Acc:Q02045]			
PDE6B	ENSMMUG00000003282	Rod cGMP-specific 3',5'-cyclic phosphodiesterase subunit beta precursor (EC 3.1.4.35) (GMP-PDE beta). [Source:Uniprot/SWISSPROT;Acc:P35913]	detection of light stimulus, 		
PIGG	ENSMMUG00000017457	GPI ethanolamine phosphate transferase 2 (EC 2.-.-.-) (Phosphatidylinositol-glycan biosynthesis class G protein) (PIG-G) (GPI7 homolog) (hGPI7). [Source:Uniprot/SWISSPROT;Acc:Q5H8A4]			
ENSMMUG00000032297	ENSMMUG00000032297				
ZNF721	ENSMMUG00000032296	Zinc finger protein 721. [Source:Uniprot/SWISSPROT;Acc:Q8TF20]			
ABCA11	ENSMMUG00000003990	ATP-binding cassette, sub-family A (ABC1), member 11 (pseudogene) (ABCA11) on chromosome 4 [Source:RefSeq_dna;Acc:NR_002451]			
ENSMMUG00000028557	ENSMMUG00000028557				
ZNF141	ENSMMUG00000003989	Zinc finger protein 141. [Source:Uniprot/SWISSPROT;Acc:Q15928]			
ENSMMUG00000007377	ENSMMUG00000007377	Similar to zinc finger protein 595. [Source:Uniprot/SPTREMBL;Acc:Q49A33]			
ENSMMUG00000027216	ENSMMUG00000027216				
ZNF595	ENSMMUG00000032295	Zinc finger protein 595. [Source:Uniprot/SWISSPROT;Acc:Q8IYB9]			
ENSMMUG00000008877	ENSMMUG00000008877				
ENSMMUG00000019452	ENSMMUG00000019452				
ENSMMUG00000011141	ENSMMUG00000011141				
ENSMMUG00000032294	ENSMMUG00000032294				
NOC2L	ENSMMUG00000015800	Nucleolar complex protein 2 homolog (Protein NOC2 homolog) (NOC2- like). [Source:Uniprot/SWISSPROT;Acc:Q9Y3T9]			protein binding, 
KLHL17	ENSMMUG00000015802	Kelch-like protein 17 (Actinfilin). [Source:Uniprot/SWISSPROT;Acc:Q6TDP4]			
PLEKHN1	ENSMMUG00000015804	Pleckstrin homology domain-containing family N member 1. [Source:Uniprot/SWISSPROT;Acc:Q494U1]			
C1orf170	ENSMMUG00000022525	Uncharacterized protein C1orf170. [Source:Uniprot/SWISSPROT;Acc:Q5SV97]			
ENSMMUG00000008350	ENSMMUG00000008350				
HES4	ENSMMUG00000001817	Transcription factor HES-4 (Hairy and enhancer of split 4) (bHLH factor Hes4). [Source:Uniprot/SWISSPROT;Acc:Q9HCC6]	positive regulation of cell proliferation, cell adhesion, liver development, negative regulation of transcription from RNA polymerase II promoter, negative regulation of neuron differentiation, pituitary gland development, cell fate commitment, auditory receptor cell differentiation, lung development, cell maturation, negative regulation of cell differentiation, regulation of timing of cell differentiation, auditory receptor cell fate determination, negative regulation of auditory receptor cell differentiation, 	cytoplasm, nucleus, 	DNA binding, transcription repressor activity, 
ISG15	ENSMMUG00000001819	Interferon-induced 17 kDa protein precursor [Contains: Ubiquitin cross-reactive protein (hUCRP) (Interferon-induced 15 kDa protein)]. [Source:Uniprot/SWISSPROT;Acc:P05161]	ubiquitin cycle, ISG15-protein conjugation, modification-dependent protein catabolic process, ISG15-protein conjugation, 		protein binding, protein tag, 
AGRN	ENSMMUG00000000838	Agrin precursor. [Source:Uniprot/SWISSPROT;Acc:O00468]	positive regulation of transcription from RNA polymerase II promoter, neuromuscular junction development, neurotransmitter receptor metabolic process, regulation of synaptic growth at neuromuscular junction, receptor clustering, plasma membrane organization and biogenesis, 	extracellular space, cell surface, basal lamina, 	acetylcholine receptor regulator activity, 
ENSMMUG00000018694	ENSMMUG00000018694				
ENSMMUG00000032293	ENSMMUG00000032293				
C1orf159	ENSMMUG00000018699	Uncharacterized protein C1orf159 precursor. [Source:Uniprot/SWISSPROT;Acc:Q96HA4]			
ENSMMUG00000032712	ENSMMUG00000032712				
ENSMMUG00000033002	ENSMMUG00000033002				
TNFRSF18	ENSMMUG00000014205	Tumor necrosis factor receptor superfamily member 18 precursor (Glucocorticoid-induced TNFR-related protein) (Activation-inducible TNFR family receptor). [Source:Uniprot/SWISSPROT;Acc:Q9Y5U5]			
TNFRSF4	ENSMMUG00000019517	Tumor necrosis factor receptor superfamily member 4 precursor (OX40L receptor) (ACT35 antigen) (TAX transcriptionally-activated glycoprotein 1 receptor) (CD134 antigen). [Source:Uniprot/SWISSPROT;Acc:P43489]	inflammatory response, regulation of apoptosis, negative regulation of cytokine secretion, cellular defense response, regulation of protein kinase activity, 	plasma membrane, external side of plasma membrane, 	protein binding, tumor necrosis factor receptor activity, 
SDF4	ENSMMUG00000019518	45 kDa calcium-binding protein precursor (Cab45) (Stromal cell-derived factor 4) (SDF-4). [Source:Uniprot/SWISSPROT;Acc:Q9BRK5]			
B3GALT6	ENSMMUG00000019519	Beta-1,3-galactosyltransferase 6 (EC 2.4.1.134) (beta 3GalT6) (Galactosylxylosylprotein 3-beta-galactosyltransferase) (UDP- Gal:betaGal beta 1,3-galactosyltransferase polypeptide 6) (Galactosyltransferase II) (GAG GalTII). [Source:Uniprot/SWISSPROT;Acc:Q96L58]	glycosaminoglycan biosynthetic process, glycosaminoglycan biosynthetic process, 	Golgi medial cisterna, Golgi medial cisterna, 	UDP-galactose:beta-N-acetylglucosamine beta-1,3-galactosyltransferase activity, 
UBE2J2	ENSMMUG00000010030	Ubiquitin-conjugating enzyme E2 J2 (EC 6.3.2.19) (Non-canonical ubiquitin-conjugating enzyme 2) (NCUBE2). [Source:Uniprot/SWISSPROT;Acc:Q8N2K1]			
SCNN1D	ENSMMUG00000032292	Amiloride-sensitive sodium channel subunit delta (Epithelial Na(+) channel subunit delta) (Delta-ENaC) (Nonvoltage-gated sodium channel 1 subunit delta) (SCNED) (Delta-NaCH). [Source:Uniprot/SWISSPROT;Acc:P51172]			
CENTB5	ENSMMUG00000013862	Centaurin-beta-5 (Cnt-b5). [Source:Uniprot/SWISSPROT;Acc:Q96P50]			
ENSMMUG00000016279	ENSMMUG00000016279	tRNA pseudouridine synthase-like 1 (EC 5.4.99.-) (tRNA-uridine isomerase-like 1) (tRNA pseudouridylate synthase-like 1). [Source:Uniprot/SWISSPROT;Acc:Q8N0Z8]			
CPSF3L	ENSMMUG00000013866	Integrator complex subunit 11 (EC 3.1.27.-) (Int11) (Cleavage and polyadenylation-specific factor 3-like protein) (CPSF3-like protein) (Protein related to CPSF subunits of 68 kDa) (RC-68). [Source:Uniprot/SWISSPROT;Acc:Q5TA45]	snRNA processing, 	integrator complex, 	protein binding, 
GLTPD1	ENSMMUG00000013875	glycolipid transfer protein domain containing 1  [Source:RefSeq_peptide;Acc:NP_001025056]			
ENSMMUG00000032291	ENSMMUG00000032291	Taste receptor type 1 member 3 precursor (Sweet taste receptor T1R3). [Source:Uniprot/SWISSPROT;Acc:Q7RTX0]			
ENSMMUG00000007109	ENSMMUG00000007109	Segment polarity protein dishevelled homolog DVL-1 (Dishevelled-1) (DSH homolog 1). [Source:Uniprot/SWISSPROT;Acc:O14640]	neuromuscular junction development, synapse organization and biogenesis, dendrite morphogenesis, neurotransmitter secretion, receptor clustering, regulation of neurotransmitter levels, 	cytoplasmic membrane-bound vesicle, synapse, synaptosome, 	protein binding, 
MXRA8	ENSMMUG00000003582	Matrix-remodeling-associated protein 8 precursor (Limitrin). [Source:Uniprot/SWISSPROT;Acc:Q9BRK3]			
ENSMMUG00000015830	ENSMMUG00000015830	Aurora kinase A-interacting protein (AURKA-interacting protein). [Source:Uniprot/SWISSPROT;Acc:Q9NWT8]			
ENSMMUG00000006904	ENSMMUG00000006904	Cyclin-L2 (Paneth cell-enhanced expression protein). [Source:Uniprot/SWISSPROT;Acc:Q96S94]			
ENSMMUG00000006905	ENSMMUG00000006905	39S ribosomal protein L20, mitochondrial precursor (L20mt) (MRP-L20). [Source:Uniprot/SWISSPROT;Acc:Q9BYC9]			
VWA1	ENSMMUG00000013280	von Willebrand factor A domain-containing protein 1 precursor. [Source:Uniprot/SWISSPROT;Acc:Q6PCB0]		extracellular region, 	
ENSMMUG00000001549	ENSMMUG00000001549				
SSU72	ENSMMUG00000001551	Ssu72 RNA polymerase II CTD phosphatase homolog  [Source:RefSeq_peptide;Acc:NP_054907]			
ENSMMUG00000001556	ENSMMUG00000001556				
MIB2	ENSMMUG00000012961	E3 ubiquitin-protein ligase MIB2 (EC 6.3.2.-) (Mind bomb homolog 2) (Zinc finger ZZ type with ankyrin repeat domain protein 1) (Skeletrophin) (Novelzin) (Novel zinc finger protein) (Putative NF- kappa-B-activating protein 002N). [Source:Uniprot/SWISSPROT;Acc:Q96AX9]	protein ubiquitination, 	early endosome, ubiquitin ligase complex, 	ubiquitin-protein ligase activity, 
MMP23B	ENSMMUG00000001891	Matrix metalloproteinase-23 precursor (EC 3.4.24.-) (MMP-23) (Matrix metallopeptidase 21) (MMP-21) (Matrix metalloprotease 22) (MMP-22) (Femalysin) (MIFR-1) [Contains: Matrix metalloproteinase-23, soluble form]. [Source:Uniprot/SWISSPROT;Acc:O75900]			
ENSMMUG00000001894	ENSMMUG00000001894	PITSLRE serine/threonine-protein kinase CDC2L2 (EC 2.7.11.22) (Galactosyltransferase-associated protein kinase p58/GTA) (Cell division cycle 2-like protein kinase 2) (CDK11). [Source:Uniprot/SWISSPROT;Acc:Q9UQ88]	apoptosis, blastocyst development, regulation of mitosis, 	nucleus, 	
ENSMMUG00000032289	ENSMMUG00000032289				
ENSMMUG00000005578	ENSMMUG00000005578	solute carrier family 35, member E2 [Source:RefSeq_peptide;Acc:NP_878258]			
ENSMMUG00000032288	ENSMMUG00000032288				
NADK	ENSMMUG00000010879	NAD kinase (EC 2.7.1.23) (Poly(P)/ATP NAD kinase). [Source:Uniprot/SWISSPROT;Acc:O95544]			
GNB1	ENSMMUG00000001896	Guanine nucleotide-binding protein G(I)/G(S)/G(T) subunit beta-1 (Transducin beta chain 1). [Source:Uniprot/SWISSPROT;Acc:P62873]	cell proliferation, sensory perception of taste, G-protein signaling, coupled to IP3 second messenger (phospholipase C activating), 	heterotrimeric G-protein complex, 	
CALML6	ENSMMUG00000012392	Calmodulin-like protein 6 (Calglandulin-like protein). [Source:Uniprot/SWISSPROT;Acc:Q8TD86]			
TMEM52	ENSMMUG00000012393	Transmembrane protein 52 precursor. [Source:Uniprot/SWISSPROT;Acc:Q8NDY8]			
ENSMMUG00000012394	ENSMMUG00000012394				
ENSMMUG00000014074	ENSMMUG00000014074				
KIAA1751	ENSMMUG00000014075	KIAA1751 (KIAA1751), mRNA [Source:RefSeq_dna;Acc:NM_001080484]			
GABRD	ENSMMUG00000019086	Gamma-aminobutyric acid receptor subunit delta precursor (GABA(A) receptor subunit delta). [Source:Uniprot/SWISSPROT;Acc:O14764]			
PRKCZ	ENSMMUG00000018911	Protein kinase C zeta type (EC 2.7.11.13) (nPKC-zeta). [Source:Uniprot/SWISSPROT;Acc:Q05513]	protein amino acid phosphorylation, microtubule cytoskeleton organization and biogenesis, 	cytoplasm, tight junction, cell cortex, apical cortex, 	protein kinase activity, 
C1orf86	ENSMMUG00000018916	CDNA FLJ46112 fis, clone TESTI2035962. [Source:Uniprot/SPTREMBL;Acc:Q6ZRT9]			
SKI	ENSMMUG00000010280	Ski oncogene (C-ski). [Source:Uniprot/SWISSPROT;Acc:P12755]	embryonic limb morphogenesis, 	cytoplasm, nucleus, transcriptional repressor complex, 	protein binding, protein binding, 
MORN1	ENSMMUG00000012345	MORN repeat-containing protein 1. [Source:Uniprot/SWISSPROT;Acc:Q5T089]			
RER1	ENSMMUG00000012346	Protein RER1. [Source:Uniprot/SWISSPROT;Acc:O15258]			
PEX10	ENSMMUG00000012348	Peroxisome assembly protein 10 (Peroxin-10) (Peroxisome biogenesis factor 10) (RING finger protein 69). [Source:Uniprot/SWISSPROT;Acc:O60683]	peroxisome organization and biogenesis, protein import into peroxisome matrix, 	peroxisome, 	protein binding, 
PLCH2	ENSMMUG00000014682	1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase eta-2 (EC 3.1.4.11) (Phosphoinositide phospholipase C) (Phospholipase C-eta- 2) (PLC-eta2) (Phosphoinositide phospholipase C-like 4) (Phospholipase C-like 4). [Source:Uniprot/SWISSPROT;Acc:O75038]			
PANK4	ENSMMUG00000014686	Pantothenate kinase 4 (EC 2.7.1.33) (Pantothenic acid kinase 4) (hPanK4). [Source:Uniprot/SWISSPROT;Acc:Q9NVE7]			
HES5	ENSMMUG00000014688	Transcription factor HES-5 (Hairy and enhancer of split 5). [Source:Uniprot/SWISSPROT;Acc:Q5TA89]	cell adhesion, negative regulation of neuron differentiation, auditory receptor cell differentiation, cell maturation, auditory receptor cell fate determination, 		
TNFRSF14	ENSMMUG00000016329	Tumor necrosis factor receptor superfamily member 14 precursor (Herpesvirus entry mediator A) (Tumor necrosis factor receptor-like 2) (TR2). [Source:Uniprot/SWISSPROT;Acc:Q92956]	positive regulation of peptidyl-tyrosine phosphorylation, negative regulation of alpha-beta T cell proliferation, 	external side of plasma membrane, 	protein binding, protein binding, 
C1orf93	ENSMMUG00000012380	Uncharacterized protein C1orf93. [Source:Uniprot/SWISSPROT;Acc:Q8TBF2]			
MMEL1	ENSMMUG00000012381	Membrane metallo-endopeptidase-like 1 (EC 3.4.24.11) (Membrane metallo-endopeptidase-like 2) (Neprilysin-2) (Neprilysin II) (NL2) (NEPII) (NEP2(m)) [Contains: Membrane metallo-endopeptidase-like 1, soluble form (Neprilysin-2 secreted) (NEP2(s))]. [Source:Uniprot/SWISSPROT;Acc:Q495T6]		endoplasmic reticulum, Golgi apparatus, 	
ENSMMUG00000032287	ENSMMUG00000032287				
ACTRT2	ENSMMUG00000012334	Actin-related protein T2 (ARP-T2) (Actin-related protein M2). [Source:Uniprot/SWISSPROT;Acc:Q8TDY3]			
ENSMMUG00000009347	ENSMMUG00000009347				
PRDM16	ENSMMUG00000009350	PR domain zinc finger protein 16 (PR domain-containing protein 16) (Transcription factor MEL1). [Source:Uniprot/SWISSPROT;Acc:Q9HAZ2]			
ARHGEF16	ENSMMUG00000009354	Rho guanine nucleotide exchange factor 16. [Source:Uniprot/SWISSPROT;Acc:Q5VV41]			
MEGF6	ENSMMUG00000009358	Multiple epidermal growth factor-like domains 6 precursor (EGF-like domain-containing protein 3) (Multiple EGF-like domain protein 3). [Source:Uniprot/SWISSPROT;Acc:O75095]			
ENSMMUG00000027268	ENSMMUG00000027268				
TPRG1L	ENSMMUG00000003785	Protein FAM79A. [Source:Uniprot/SWISSPROT;Acc:Q5T0D9]			
WDR8	ENSMMUG00000003786	WD repeat-containing protein 8. [Source:Uniprot/SWISSPROT;Acc:Q9P2S5]			
TP73	ENSMMUG00000016569	Tumor protein p73 (p53-like transcription factor) (p53-related protein). [Source:Uniprot/SWISSPROT;Acc:O15350]			
CCDC27	ENSMMUG00000013591	Coiled-coil domain-containing protein 27. [Source:Uniprot/SWISSPROT;Acc:Q2M243]			
